SURNAMES
IN THE UNITED KINGDOM
Below is a list of the 50 most common British Surnames. This list was compiled from an analysis of the Electoral Rolls. The Associated Town column shows the most popular location for particular common name. |
50 Most Common Names |
Smith | 515 | Lerwick |
Jones | 392 | Llandudno |
Williams | 267 | Llandudno |
Brown | 243 | Galashiels |
Taylor | 236 | Oldham |
Davies | 203 | Swansea |
Wilson | 174 | Kilmarnok |
Evans | 162 | Swansea |
Thomas | 145 | Swansea |
Johnson | 139 | Lerwick |
Roberts | 135 | Llandudno |
Walker | 125 | Wakefield |
Wright | 124 | Norwich |
Robinson | 120 | Darlington |
Thompson | 119 | Newcastle |
White | 117 | Dorchester |
Hughes | 113 | Llandudno |
Edwards | 111 | Llandudno |
Green | 110 | Wigan |
Hall | 109 | Durham |
Wood | 106 | Huddersfield |
Harris | 104 | Newport |
Lewis | 103 | Llandrindod |
Martin | 102 | Harris |
Jackson | 102 | Carlisle |
Clarke | 101 | Ipswich |
Clark | 101 | Dundee |
Turner | 100 | Wolverhampton |
Hill | 95 | Dudley |
Scott | 94 | Galashiels |
Cooper | 94 | Walsall |
Morris | 90 | Shrewsbury |
Ward | 89 | Lincoln |
Moore | 88 | Norwich |
King | 86 | Colchester |
Watson | 85 | Sunderland |
Baker | 83 | Taunton |
Harrison | 83 | York |
Morgan | 81 | Llandrindod W. |
Patel | 81 | Harrow |
Young | 80 | Galashiels |
Allen | 78 | Leicester |
Mitchell | 77 | Dundee |
James | 76 | Swansea |
Anderson | 76 | Lerwick |
Phillips | 76 | Swansea |
Lee | 74 | London |
Bell | 72 | Carlisle |
Parker | 71 | Derby |
Davis | 70 | Gloucester |
Tartan Finder http://www.electricscotland.com/tartans/index.htm |
RED THREAD GENEALOGY
HOME |