References to sension, Sension | |
ST. NICHOLAS COLE ABBEY. | Table (row 12), |
Sension (chion, son), Jas. Joan a Jn. Matt. |
|
|
MS. p. 276. | £ |
John Hughes | 8 |
Nicholas Hovell | 16 |
Richard Goodwine | 12 |
Ralph Triplett | 23 |
Thos. Cheney | 7/10 |
Thos. Aldworth | 7/10 |
(fn. *) John Batty | 5 |
Abraham Hide | 5 |
Wydow Cleater | 10 |
James Sension | 10 |
Geo. Smalwood | 10 |
Richard Short | 10 |
Geo. Humstead | 6 |
John Herbert | 6 |
Henry Hales | 8 |
John Fordham | 5 |
Sym. Spoonly | 5 |
John Major | 8 |
Richard Bricke | 2 |
Isabel Bancroft | 8 |
Wm. Horniblow | 10 |
John Bayley | 6 |
Timothy Collier | 2 |
John Hallings | 3 |
Thos. Gunning | 8 |
Wm. Kimberly | 5 |
Gabriel Holland | 10 |
Sam Baker | 14 |
|
£230 |
MS. p. 276a. | |
John Bennet | 14 |
Robt. Brackan | 14 |
Nathaniel Nowell | 12 |
Thos. Bolch | 14 |
John Cooper | 8 |
John Goave | 3 |
John Davis | 5 |
Ger. Partridge | 8 |
John Jackson | 6 |
John Frost | 10 |
Wm. Bleake | 3 |
Richard Yeydon | 2 |
Wydow Downes | 7 |
Wm. Bollington | 5 |
Robt. Rider | 10 |
Wm. Becke | 16 |
Wyd. Smith | 6 |
Edmond Hales | 6 |
Edw. Shugbrough | 25 |
Matthew Fulwood | 14 |
Wm. Birtby | 20 |
Wm. Catchmaid | 18 |
Walter Baker | 16 |
John Marshall | 20 |
Walter Underhill | 16 |
Mar. Questead | 12 |
Francis Hyatt | 20 |
Philip Edwine | £310 |
MS. p. 277. | |
Wm. Chilston | 8 |
Wm. Kings | 10 |
Francis Hyatt | 4 |
John Ryland | 8 |
Stephen Selby | 5 |
Widow Coppen | 20 |
John Blagrave | 16 |
Joseph Mainstone | 8 |
John Guise | 20 |
John Howle | 12 |
Matthew Penne | 12 |
Humphrey White | 12 |
Wm. Andrews | 16 |
Gilbert Casson | 10 |
Widow Trumper | 14 |
Henry Fownd | 14 |
Wm. Butler | 40 |
Wilson's shop | 10 |
Henry Hunlocke | 16 |
John Marshall | 40 |
Mrs. Bromley | 20 |
Mr. Spincke | 12 |
Thos. Birdsey | 7 |
Warehouse | 3 |
Aquila Chase | 1/10 |
John Batho | 5 |
Rob. Bostock | 14 |
Zachary Baggs | 16 |
Mathew Fulwood | 14 |
|
£387/10 |
|
|
MS. p. 277a. | |
Walter Underhill | 14 |
(fn. *) Thos. Pounditch | 6 |
Jos. Parne | 5 |
John Vyner | 3 |
Sam Tench | 3 |
Christ. Spencer | 3 |
Philip Yonge | 3 |
Roger Johnson | 5 |
Wm. Ayre | 10 |
Sam. Seirls | 6 |
Wm. Pitcher | 3 |
John Hill | 7 |
Wm. Wright | 5 |
Thos. Butler | 1/10 |
John Robinson | 5 |
Widow Williams | 3 |
Edw. Hodgskins | 6 |
Thos. Whitfoote | 5 |
Richard Hall | 12 |
Henry Symmons | 2 |
Thos. Cooper | 2/10 |
Richard Pierce | 2/10 |
John Darling | 3 |
John Gamble | 3 |
Martin Dawson | 4 |
MS. p. 278. | |
Gabriel Hodgskins | 12 |
Adam Lyon [house] and warehouse | 10 |
John Heydon | 10 |
Edw. Chippe | 7 |
Edw. Apthorpe | 8 |
Richd. Woodkeeper | 40 |
Geo. Stacie | 5 |
Gregory Cosbie | 5 |
Thos. Trestaine | 5 |
Peter Smith | 5 |
Middle Row shops in Fish St. | |
Peter Dolby | 3 |
Henry Jenkins | 3 |
Gilbert Casson | 3 |
Angel, shop | 4 |
Angell- | 5 |
Mathew Penne | 3 |
Branckstone | 4 |
Wm. Pitcher, 2 shops | 6 |
John Mainstone 2 shops | 6 |
John Ryland | 3 |
Thos. Downes 2 shops | 6 |
Thos. Pounditch | 3 |
Thos. Pounditch | 3 |
Wm. Kinge | 3 |
Humphrey Willet | 3 |
Wm. Andrews | 3 |
Mar. Questead, 2 shops | 6 |
|
£174 |
Total valuation of Rent | £1,224 |
Total present Tithe | £72/12/2 |
|
|
|
|
MS. p. 278a. | £ | s. | d. |
A parsonage house worth yearly | 6 | 0 | 0 |
Burials | 2 | 0 | 0 |
Churchings |
|
10 | 0 |
Marriages | 1 | 0 | 0 |
Easter Offerings | 2 | 0 | 0 |
Necessary certaine Payments: | |||
Tenths to his Majesty | 1 | 17 | 4 |
Pension to Westminster |
|
10 | 0 |
Procurations yearly to the Bishop |
|
2 | 0 |
Every third year |
|
10 | 0 |
|
2 | 19 | 4 |
Tithes | 72 | 12 | 2 |
Casualties | 5 | 10 | 0 |
|
78 | 2 | 2 |
Deductions | 2 | 19 | 4 |
Rest clear | 75 | 2 | 10 |
proofe | 78 | 2 | 2 |
The Tithes at the new valuation aforesaid at 2/9 in the pound amounteth yearly to sum of | 168 | 6 | 0 |
Writ to Henry Darcy, Mayor and King's Escheator, to hold an Inquisition post Mortem as to the property in the City of Edmund Cheyne, deceased. Dated at Berkhampstede, 28 Jan. Ao 13 Edw. III [1338-9].
Note that the writ was delivered to the Mayor 2 Jan. (fn. 42) Ao 13 Edw. III [1339-40] by John Shench, who said he was the son of John Shench and Joan his wife, and heir of the said Joan as regards certain tenements charged with the custody of Fleet Prison, and the repair of Fleet Bridge when required. (L)
5 Feb. 1339
Return to the above, in which the jury find that the said Edmund had by courtesy (per curialitatem Anglie) a lifeinterest in a messuage called the Prison of Flete and certain rents, value £10, held of the King by serjeanty of keeping the prisoners there confined, and of repairing Fleet Bridge when required. This life-interest he had by right of Joan, late his wife, and daughter and heiress of Stephen de Lenelonde. The above John Shench was the next heir. Dated Friday after the Feast of the Purification B.M. [2 Feb.] Ao 13 Edw. III [1338-9]. (L)
Shench, John, 186